Victim: | p5ych0 tr0n | |
Corp: | Noname Industries | |
Alliance: | None |
Involved parties: 55
|
|
Primus Assassius |
Primus Inc. | ||
LEGIO ASTARTES ARCANUM | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 1363 (5.24%) | |
|
|
Toper666 Nazgul666 |
N.A.Z.G.U.L | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 1256 (4.83%) | |
|
|
Arrist Lih Nebail |
Primus Inc. | ||
LEGIO ASTARTES ARCANUM | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 1103 (4.24%) | |
|
|
dart dinius |
R.E.Z.O.L.U.T | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 1056 (4.06%) | |
|
|
Dhonn Nohed |
2nd Echelon | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 1030 (3.96%) | |
|
|
Kitsoone |
Sequent Industry | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 947 (3.64%) | |
|
|
Shang Aman Tsung |
Citadel nazgul | ||
RED University | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 861 (3.31%) | |
|
|
Sanek Slesar |
17th PARSEC | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 812 (3.12%) | |
|
|
Lux Nifertari |
Bad Robot Inc. | ||
Red Alliance | ||
Vulture (Command Ship) | ||
Unknown | ||
Damage done: | 791 (3.04%) | |
|
|
kavrus |
ANGELGARD. | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 789 (3.03%) | |
|
|
Anslee |
R.E.Z.O.L.U.T | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 632 (2.43%) | |
|
|
Garbane |
DCORP | ||
Dream Fleet | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 627 (2.41%) | |
|
|
Bratan Gibb |
GOP Enterprise | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 599 (2.30%) | |
|
|
Naithair |
Sequent Industry | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 598 (2.30%) | |
|
|
MuXaLoV |
UNDEADS | ||
Ferrata Victrix | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 573 (2.20%) | |
|
|
lars3n |
Sequent Industry | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 570 (2.19%) | |
|
|
pand0r4 |
ANGELGARD. | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 568 (2.18%) | |
|
|
Implosium |
Bad Robot Inc. | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 553 (2.12%) | |
|
|
Grigory Eliseev |
Sequent Industry | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 550 (2.11%) | |
|
|
Etherlord |
KOB4EG | ||
Dream Fleet | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 534 (2.05%) | |
|
|
Zull'djin |
Q.U.A.S.A.R | ||
DEAD HAND.. | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 530 (2.04%) | |
|
|
intergalacticTIGER |
Gold Star in Blood Corporation | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
250mm Railgun II | ||
Damage done: | 529 (2.03%) | |
|
|
crasavchic |
Russian SOBR | ||
Dream Fleet | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 528 (2.03%) | |
|
|
Delmys Tran |
Muhomory | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 526 (2.02%) | |
|
|
Elias Stagg |
Unkindness Incorporated | ||
Who Dares Wins. | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 505 (1.94%) | |
|
|
Flar Gaterau |
Inkvizi | ||
Wild Souls | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 496 (1.91%) | |
|
|
Zodchi nadavalkyn |
Citadel nazgul | ||
RED University | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 492 (1.89%) | |
|
|
VaBank |
Gold Star in Blood Corporation | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 469 (1.80%) | |
|
|
Alexia SSS |
Guild of black wolves | ||
Wild Souls | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 462 (1.77%) | |
|
|
Doom EG |
GOP Enterprise | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 462 (1.77%) | |
|
|
Fire77rus |
KOB4EG | ||
Dream Fleet | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 450 (1.73%) | |
|
|
Koni Kouvo |
Bloody Entertainment | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 444 (1.71%) | |
|
|
Vollhov Jr |
ANGELGARD. | ||
Red Alliance | ||
Harbinger Navy Issue (Battlecruiser) | ||
Unknown | ||
Damage done: | 406 (1.56%) | |
|
|
Nur are |
ANGELGARD. | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 356 (1.37%) | |
|
|
Basilii |
Bloody Entertainment | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 352 (1.35%) | |
|
|
Rokka Lodbrok |
Black Lion Department | ||
MIDAS 22 | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 347 (1.33%) | |
|
|
SausageMonkey |
Primus Inc. | ||
LEGIO ASTARTES ARCANUM | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 347 (1.33%) | |
|
|
Faust Fonulique |
Corporation of Monsters. Resurrection | ||
LEGIO ASTARTES ARCANUM | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 341 (1.31%) | |
|
|
Lord Xiskogen |
Unkindness Incorporated | ||
Who Dares Wins. | ||
Ferox (Battlecruiser) | ||
250mm Prototype Gauss Gun | ||
Damage done: | 294 (1.13%) | |
|
|
Andrey Romanow |
GOP Enterprise | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 290 (1.11%) | |
|
|
Ardameon |
Sequent Industry | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 232 (0.89%) | |
|
|
Rolan Charante |
Muhomory | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 229 (0.88%) | |
|
|
Brenan Julian |
GhostWaffe | ||
Red Dream Citizens | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 209 (0.80%) | |
|
|
Micheal Sazas |
Unkindness Incorporated | ||
Who Dares Wins. | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 207 (0.80%) | |
|
|
Joakim Tankson |
Anti-Nub Incorporated | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 179 (0.69%) | |
|
|
benny Rin |
Universal Prime Syndicate | ||
Wild Souls | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 173 (0.66%) | |
|
|
Declyn Archer |
Ice Mining Boys | ||
Who Dares Wins. | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 141 (0.54%) | |
|
|
Riki Intaki |
ANGELGARD. | ||
Red Alliance | ||
Lachesis (Recon Ship) | ||
Unknown | ||
Damage done: | 128 (0.49%) | |
|
|
LLIyxer |
ANGELGARD. ACADEMY | ||
RED University | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 93 (0.36%) | |
|
|
123svg123 |
UnderSky Fleet | ||
Red Alliance | ||
Crusader (Interceptor) | ||
Warp Scrambler II | ||
Damage done: | 0 (0.00%) | |
|
![]() |
Recardo Draking |
N.A.Z.G.U.L | ||
Red Alliance | ||
Unknown | ||
Warp Disrupt Probe | ||
Damage done: | 0 (0.00%) | |
|
|
Mumrik1 |
Bad Robot Inc. | ||
Red Alliance | ||
Lachesis (Recon Ship) | ||
Dark Blood Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
|
|
DoNNeR Krieger |
Bloody Entertainment | ||
Red Alliance | ||
Vulture (Command Ship) | ||
Civilian Gatling Autocannon | ||
Damage done: | 0 (0.00%) | |
|
|
Nogik |
ANGELGARD. | ||
Red Alliance | ||
Lachesis (Recon Ship) | ||
Civilian Gatling Railgun | ||
Damage done: | 0 (0.00%) | |
|
|
X1T MAN |
R.E.Z.O.L.U.T | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Ferox (Battlecruiser) | |
Location: | 8G-MQV (0.0) | |
Date: | 2017-09-22 18:55:29 | |
ISK Loss at time of kill: | 97,878,200 | |
Total Damage Taken: | 26,029 | |
Location in System: | 25.5 km from VOL-MI |







Ship details