Victim: | Drakyll Shadowdancer | |
Corp: | Brand Newbros | |
Alliance: | Test Alliance Please Ignore |
Involved parties: 6
|
|
Rudoznatec Secheh |
17th PARSEC | ||
Red Alliance | ||
Hyperion (Battleship) | ||
Ogre II | ||
Damage done: | 12877 (37.12%) | |
|
|
AndroidZ |
KOB4EG | ||
Dream Fleet | ||
Brutix (Battlecruiser) | ||
Infiltrator II | ||
Damage done: | 9450 (27.24%) | |
|
|
R0NlN BIA |
Bad Robot Inc. | ||
Red Alliance | ||
Vexor Navy Issue (Cruiser) | ||
Imperial Navy Praetor | ||
Damage done: | 8501 (24.50%) | |
|
|
Xeno Ellecon |
ANGELGARD. | ||
Red Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 3646 (10.51%) | |
|
|
Arkon Kion |
Red October. | ||
Red Alliance | ||
Capsule (Capsule) | ||
Warrior II | ||
Damage done: | 213 (0.61%) | |
|
|
Ardameeon |
Sequent Industry | ||
Red Alliance | ||
Velator (Noobship) | ||
Unknown | ||
Damage done: | 6 (0.02%) |
Comments
|
Ship: | Hyperion (Battleship) | |
Location: | MG0-RD (0.0) | |
Date: | 2017-10-12 15:23:34 | |
ISK Loss at time of kill: | 354,055,000 | |
Total Damage Taken: | 34,693 | |
Location in System: | 3.4 km from I6M-9U |







Ship details