Corporation: | The Scope | |
Alliance: | None | |
Kills: | 131 | |
Real kills: | 117 | |
Losses: | 2 | |
ISK destroyed: | 175.07B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 1.5% | |
Pilot Efficiency (ISK): | 99.97% |
|
|
|
131 Ships killed (175.07B ISK)
2 Ships lost (0.04B ISK)
Stats for Goat The-Admiral
Ignoring Pods, Shuttles and Rookie ships.Favorite ships (30 days) | # of kills |
---|
Favorite ships (all time) | # of kills | |
---|---|---|
![]() | Ferox Battlecruiser | 57 |
![]() | Osprey Navy Issue Cruiser | 24 |
![]() | Flycatcher Interdictor | 11 |
![]() | Worm Frigate | 11 |
![]() | Garmur Frigate | 7 |
![]() | Caldari Navy Hookbill Frigate | 5 |
![]() | Jackdaw Tactical Destroyer | 4 |
![]() | Maelstrom Battleship | 4 |
![]() | Drake Battlecruiser | 3 |
![]() | Falcon Recon Ship | 2 |
10 Most recent kills
No data.
10 Most recent losses
No data.