Corporation: | BiG DiG CorE MinerS | |
Alliance: | Living Breathing Fuel Blocks | |
Kills: | 1203 | |
Real kills: | 1162 | |
Losses: | 90 | |
ISK destroyed: | 677.83B | |
ISK lost: | 12.96B | |
Chance of enemy survival: | 6.96% | |
Pilot Efficiency (ISK): | 98.12% |
1203 Ships killed (677.83B ISK)
90 Ships lost (12.96B ISK)
Stats for Bambino Boloskarl
Ignoring Pods, Shuttles and Rookie ships.Favorite ships (30 days) | # of kills |
---|
10 Most recent kills
No data.
10 Most recent losses
No data.