Corporation: | Red October. | |
Alliance: | Red Alliance | |
Kills: | 1416 | |
Real kills: | 1358 | |
Losses: | 148 | |
ISK destroyed: | 880.05B | |
ISK lost: | 21.71B | |
Chance of enemy survival: | 9.46% | |
Pilot Efficiency (ISK): | 97.59% |
1416 Ships killed (880.05B ISK)
148 Ships lost (21.71B ISK)
Stats for Canarisis
Ignoring Pods, Shuttles and Rookie ships.Favorite ships (30 days) | # of kills | |
---|---|---|
![]() | Kikimora Unknown | 28 |
![]() | Stork Command Destroyer | 23 |
![]() | Jackdaw Tactical Destroyer | 18 |
![]() | Loki Strategic Cruiser | 8 |
![]() | Malediction Interceptor | 2 |
![]() | Caracal Cruiser | 1 |
![]() | Drekavac Unknown | 1 |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Occator
323.80m |
Detorid, 5OJ-G2 (0.0)
|
|||
|
Occator
808.25m |
Catch, YHN-3K (0.0)
|
|||
|
Occator
255.38m |
Esoteria, R-ARKN (0.0)
|
10 Most recent losses
No data.